
Year | Date |
Issuing Authority | Policy Reference | |
2023 | 13 Feb | China's State Council | ||
2022 | 22 Feb | China's State Council | ||
2021 | 21 Feb | China's State Council | ||
| No.1 Central Document in 2021, Rural Vitalisation Stressed | ||||
| 2020 | 5 Feb | China's State Council | ||
| 2019 | 19 Feb | China's State Council | ||
| 2018 | 2 Jan | China's State Council | ||
| 2017 | 5 Feb | China's State Council | ||
| 2016 | 27 Jan | China's State Council | China's No. 1 Central Document for 2016 | |
| 2015 | 1 Feb | China's State Council | China's No. 1 Central Document for 2015 | |
| 2014 | 19 Jan | China's State Council | ||
| 2013 | 31 Jan | China's State Council |
China's No. 1 Central Document for 2013 | |
