
NO. | Date | SSC Engagement | Cloud School Courses | Category | Solutions |
1 | 11 April | Technical Training | |||
2 | 15 April | http://www.wfpchinacoe.net/2022-05/19/content_78226080.shtml | Policy Support | ||
| 3 | 17 May | Policy Support | |||
| 4 | 19 May | Technical Training | —— | ||
| 5 | 30 June | Technical Training | |||
| 6 | 6 July | Technical Training | |||
| 7 | 7-8 Sep. | https://cloudschool.wfpchinacoe.net/course.html?id=84 | Policy Support | ||
| 8 | 13 Sep. | Country Project | |||
| 9 | 14 Sep. | Policy Support | |||
| 10 | 20 Sep. | —— | Policy Support | —— | |
| 11 | 28 Sep. | —— | Technical Training | —— | |
| 12 | 18 Oct. | Country Project | |||
| 13 | 11 Nov. | http://www.wfpchinacoe.net/2023-02/06/content_85090246.shtml | Policy Support | ||
| 14 | 18 Nov. | Policy Support | |||
| 15 | 25 Nov. | https://cloudschool.wfpchinacoe.net/course.html?id=98 | Policy Support | ||
| 16 | 13 Dec. | Technical Training | |||
| 17 | 15-16 Dec. |
| Technical Training | ||
| 18 | 21 Dec. |
https://cloudschool.wfpchinacoe.net/course.html?id=99 | Policy Support |
Category
Review of WFP China COE's Engagement in 2022
Contributor
Review of WFP China COE's Engagement in 2022
Country
SSC Engagement Review
